Product Characters: General purpose product with high purity and good particle size distribution.
Possess good features of good whiteness, strong hiding power, high tint reducing and disperse easily.
| Item | Specification | Typical result |
| TiO2 content (wt %) min. | 94.0 | 94.4 |
| Matter volatile at 105℃ (wt %) max. | 0.5 | 0.2 |
| Matter soluble in water (wt %) max. | 0.5 | 0.2 |
| Residue on sieve (45μm) (wt %) max. | 0.05 | 0.02 |
| Colour(L* ) min. | 94.5 | 94.9 |
| Scattering power (%) min. | 100 | 114 |
| pH of aqueous suspension | 6.5-8.5 | 7.6 |
| Oil absorption (g/100g) max. | 21 | 20 |
| Resistivity of aqueous extract(Ω·m) min. | 70 | 100 |
| Content of Rutile(%) min. | 98 | 99 |
Applications: Used for PVC pipe and profile.